Investor Overview
💰
€10,000
Total Investment
📈
25-40%
Expected Annual ROI
💸
Weekly
Distribution Frequency
📊
0/10
MT5 Accounts
Performance Summary
This Month's Returns
+3.2%
Target: 5%
Year-to-Date Returns
+12.8%
Target: 30%
Recent Distributions
| Date | Amount | Type | Status |
|---|---|---|---|
| Jan 6, 2026 | +€320.00 | Weekly Profit | ✓ Paid |
| Dec 30, 2025 | +€285.00 | Weekly Profit | ✓ Paid |
| Dec 23, 2025 | +€412.00 | Weekly Profit | ✓ Paid |
My Portfolio
Active Licenses
| License Key | Type | Accounts | Status |
|---|---|---|---|
| Loading... | |||
Connected MT5 Accounts
| Account | Broker | Balance | Equity | Status |
|---|---|---|---|---|
| No accounts connected yet | ||||
Performance Reports
Available Reports
| Report | Period | Generated | Action |
|---|---|---|---|
| Weekly Performance Report | Jan 1-7, 2026 | Jan 8, 2026 | |
| Monthly Summary | December 2025 | Jan 1, 2026 | |
| Quarterly Report | Q4 2025 | Jan 1, 2026 |
Profit Distributions
💵
€1,017
Total Distributed
📅
3
Distributions
⏳
Jan 13
Next Distribution
Distribution History
| Date | Gross Amount | Fee (20%) | Net Amount | Status |
|---|---|---|---|---|
| Jan 6, 2026 | €400.00 | €80.00 | €320.00 | ✓ Paid |
| Dec 30, 2025 | €356.25 | €71.25 | €285.00 | ✓ Paid |
| Dec 23, 2025 | €515.00 | €103.00 | €412.00 | ✓ Paid |
My VIP Benefits
VIP Support
🌟 Dedicated Support
As a VIP investor, you have access to priority support channels.